<rss version="2.0">
<channel>
	<title><![CDATA[Greenfield Meadows Blog]]></title>
	<link><![CDATA[http://www.greenfieldmeadows.com/44/Greenfield-Meadows-Blog/]]></link>
	<language>en</language>
	<copyright>&amp;copy;2009 Apartments24-7.com</copyright>
	<pubDate>Wed, 31 Dec 1969 16:33:30 -0800</pubDate>
	<lastBuildDate>Thu, 29 Jul 2010 12:34:46 -0700</lastBuildDate>
	<item>
		<title><![CDATA[New Available Unit! Unit# 21 has become available.]]></title>
		<link><![CDATA[http://www.greenfieldmeadows.com/44/Greenfield-Meadows-Blog/New-Available-Unit-Unit-21-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/002/53/floorplans/1768.gif" width="200px" /></center></td><td>Address: 1000 Greenfield Drive<br />Apt #: 21<br />Sq. Ft.: 925<br />Bedrooms: 2<br />Bathrooms: 1.5<br />Monthly Rent: $1195<br />Deposit: $700<br />Available Date: August 5, 2010<br /></td></tr></table></div><br /><ul><li>Air Conditioning</li><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li><li>Carpeted Floors</li></ul><p><a href="http://www.GreenfieldMeadows.com/unit_details.html?unit_id=104912">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 04:15:02 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 3 has become available.]]></title>
		<link><![CDATA[http://www.greenfieldmeadows.com/44/Greenfield-Meadows-Blog/New-Available-Unit-Unit-3-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/002/53/floorplans/1768.gif" width="200px" /></center></td><td>Address: 1000 Greenfield Drive<br />Apt #: 3<br />Sq. Ft.: 950<br />Bedrooms: 2<br />Bathrooms: 1.5<br />Monthly Rent: $1250<br />Deposit: $700<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Air Conditioning</li><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li><li>Carpeted Floors</li></ul><p><a href="http://www.GreenfieldMeadows.com/unit_details.html?unit_id=104918">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 04:15:02 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 17 has become available.]]></title>
		<link><![CDATA[http://www.greenfieldmeadows.com/44/Greenfield-Meadows-Blog/New-Available-Unit-Unit-17-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/002/53/floorplans/1768.gif" width="200px" /></center></td><td>Address: 1004 Greenfield Drive<br />Apt #: 17<br />Sq. Ft.: 925<br />Bedrooms: 2<br />Bathrooms: 1.5<br />Monthly Rent: $1250<br />Deposit: $700<br />Available Date: August 10, 2010<br /></td></tr></table></div><br /><ul><li>Air Conditioning</li><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li><li>Carpeted Floors</li></ul><p><a href="http://www.GreenfieldMeadows.com/unit_details.html?unit_id=104935">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 04:15:02 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 5 has become available.]]></title>
		<link><![CDATA[http://www.greenfieldmeadows.com/44/Greenfield-Meadows-Blog/New-Available-Unit-Unit-5-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/002/53/floorplans/1768.gif" width="200px" /></center></td><td>Address: 1004 Greenfield Drive<br />Apt #: 5<br />Sq. Ft.: 925<br />Bedrooms: 2<br />Bathrooms: 1.5<br />Monthly Rent: $1250<br />Deposit: $700<br />Available Date: August 5, 2010<br /></td></tr></table></div><br /><ul><li>Air Conditioning</li><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li><li>Carpeted Floors</li></ul><p><a href="http://www.GreenfieldMeadows.com/unit_details.html?unit_id=104927">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 04:15:02 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 2 has become available.]]></title>
		<link><![CDATA[http://www.greenfieldmeadows.com/44/Greenfield-Meadows-Blog/New-Available-Unit-Unit-2-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/002/53/floorplans/1768.gif" width="200px" /></center></td><td>Address: 1004 Greenfield Drive<br />Apt #: 2<br />Sq. Ft.: 925<br />Bedrooms: 2<br />Bathrooms: 1.5<br />Monthly Rent: $1250<br />Deposit: $700<br />Available Date: August 15, 2010<br /></td></tr></table></div><br /><ul><li>Air Conditioning</li><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li><li>Carpeted Floors</li></ul><p><a href="http://www.GreenfieldMeadows.com/unit_details.html?unit_id=104924">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 04:15:02 -0700</pubDate>
	</item>
</channel>
</rss>
